See the quick bio facts about Charlton Heston
| Bio | Details |
|---|---|
| Gender | male |
| Profession | Actor, |
| Birthday (M/D/Y) | October-4-1923 View October 4 Birthdays |
| Birthday (iso 8601 format) | 1923-10-04T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Libra |
| Height in cm | 191 |
| Height in feet & inches | 6 ft 3 ins |
| Born Place | Wilmette, Illinois, USA |
| Death date (M/D/Y) | April-5-2008 |
| Death date (iso 8601 format) | 2008-04-05T00:00:00-07:00 |
| Age | 84 |
























