See the quick bio facts about Carolina Fadic
| Bio | Details |
|---|---|
| Gender | female |
| Profession | Actress, |
| Birthday (M/D/Y) | February-27-1974 View February 27 Birthdays |
| Birthday (iso 8601 format) | 1974-02-27T00:00:00-07:00 |
| Star Sign (Zodiac Sign) | Pisces |
| Height in cm | 158 |
| Height in feet & inches | 5 ft 2 ins |
| Born Place | Santiago, Chile |
| Death date (M/D/Y) | October-12-2002 |
| Death date (iso 8601 format) | 2002-10-12T00:00:00-07:00 |
| Age | 28 |































