See the quick bio facts about Bill Weston
| Bio | Details |
|---|---|
| Gender | Male |
| Profession | ,stunts,actor,miscellaneou |
| Birthday (M/D/Y) | May-29-1941 View May 29 Birthdays |
| Birthday (iso 8601 format) | 1941-05-29T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Gemini |
| Height in cm | 187 |
| Height in feet & inches | 6 ft 1 ins |
| Death date (M/D/Y) | March-25-2012 |
| Death date (iso 8601 format) | 2012-03-25T00:00:00-07:00 |
| Age | 70 |





























