See the quick bio facts about Arthur Gregor
| Bio | Details |
|---|---|
| Profession | ,director,writer |
| Birthday (M/D/Y) | April-9-1890 View April 9 Birthdays |
| Birthday (iso 8601 format) | 1890-04-09T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Aries |
| Height in cm | 183 |
| Height in feet & inches | 6 ft 0 ins |
| Born Place | Vienna, Austria-Hungary [now Austria] |
| Death date (M/D/Y) | February-3-1948 |
| Death date (iso 8601 format) | 1948-02-03T00:00:00-08:00 |
| Age | 57 |






















