See the quick bio facts about Andrew Marton
| Bio | Details |
|---|---|
| Profession | ,director,assistant_director,editor |
| Birthday (M/D/Y) | January-26-1904 View January 26 Birthdays |
| Birthday (iso 8601 format) | 1904-01-26T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Aquarius |
| Height in cm | 180 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Budapest, Austria-Hungary |
| Death date (M/D/Y) | January-7-1992 |
| Death date (iso 8601 format) | 1992-01-07T00:00:00-08:00 |
| Age | 87 |






























