See the quick bio facts about Alfred T. Mannon
| Bio | Details |
|---|---|
| Profession | ,miscellaneous,producer,director |
| Birthday (M/D/Y) | December-22-1897 View December 22 Birthdays |
| Birthday (iso 8601 format) | 1897-12-22T00:00:00-08:00 |
| Star Sign (Zodiac Sign) | Capricorn |
| Height in cm | 180 |
| Height in feet & inches | 5 ft 10 ins |
| Born Place | Philadelphia, Pennsylvania, USA |
| Death date (M/D/Y) | December-9-1972 |
| Death date (iso 8601 format) | 1972-12-09T00:00:00-08:00 |
| Age | 74 |























