See the quick bio facts about Alexander III of Russia
| Bio | Details |
|---|---|
| Profession | Emperors & Kings, |
| Birthday (M/D/Y) | March-10-1845 View March 10 Birthdays |
| Birthday (iso 8601 format) | 1845-03-10T00:00:00-07:52 |
| Star Sign (Zodiac Sign) | Pisces |
| Height in cm | 190 |
| Height in feet & inches | 6 ft 2 ins |
| Born Place | Saint Petersburg |
| Death date (M/D/Y) | November-1-1894 |
| Death date (iso 8601 format) | 1894-11-01T00:00:00-08:00 |
| Age | 49 |
| Place of Death | Livadiya, Crimea |

